
2026 Booth Registrations
Individuals, organizations, and businesses who have registered for booth space at NoblePalooza can confirm in the list below the logistical details NoblePalooza organizers have on record. The list will be continuously updated until the event on Saturday, March 14, 2026.
If anything confirmed below does not match or meet your expectations, please call Lori at (260) 564-4556 or email lorianngagen@gmail.com so we can reconcile the discrepancy.
Any payments due should be made out and mailed to:
Community Learning Center
401 E Diamond Street
Kendallville, IN 46755
Please include a memo that payment is for "NoblePalooza". Thank you!
Certificates of Insurance or a Signed Waiver are required for every participant. Email COIs to lorianngagen@gmail.com. Waivers are included in the application packets.
Exhibitor/Vendor | Load-in | Arrival Time | Use Door # | Room | Booth # | Prize Pledged? | # 10x10's Reserved | # 8' Tables Reserved | # Chairs Requested | Electricity Requested | Paid in full | COI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3Rivers FCU* | Friday 3/13, 1:00-3:00 p.m. | TBA | 11 | Expo Floor | TBA | No | 1 | 0 | 2 | Yes | Yes | Yes |
Bernier Stitchworks | Friday, 3/13 3-5 p.m. | 11 | Marketplace | TBA | Yes | 2 | 4 | 2 | No | Yes | No | |
Black Pine Animal Sanctuary | Friday 3/13, 1:00-3:00 p.m. | 11 | Marketplace | TBA | No | 1 | 0 | 2 | No | Yes | Yes | |
Bowen Health | Saturday 3/14, 7:30-9:30 a.m. | 11 | Expo Floor | TBA | Yes | 1 | 1 | 2 | No | Yes | Yes | |
Brightpoint | Saturday 3/14, 7:30-9:30 a.m. | 11 | Expo Floor | TBA | No | 1 | 1 | 2 | No | Yes | Yes | |
C&D Catering | Friday 3/13, 1:00-3:00 p.m. | 11 | Marketplace | TBA | Yes | 1 | 0 | 2 | No | Yes | No | |
CS Designs by Candi | Saturday, 3/14 a.m. | Marketplace | TBA | Yes | 1 | 1 | 2 | No | Yes | Yes | ||
Cancer Services of Northeast Indiana | Friday 3/13, 1:00-3:00 p.m. | 11 | Expo Floor | TBA | No | 1 | 1 | 2 | No | Yes | Yes | |
Chain O'Lakes State Park | Friday, 3/13 1-3 p.m. | TBA | TBA | Yes | 1 | 1 | 2 | No | Yes | Yes | ||
Cole Center Family YMCA | Friday, 3/13 3-5 p.m. | Expo Floor | TBA | Yes | 1 | 1 | 2 | No | Yes | Yes | ||
Common Grace Concessions | Friday, 3/13 3-5 p.m. | 11 | Marketplace | TBA | Yes | 1 | 0 | 0 | Yes | Yes | Yes | |
Common Grace Ministries | Friday, 3/13 3-5 p.m. | Expo Floor | TBA | Yes | 1 | 0 | 2 | No | Yes | Yes | ||
Every Blessing | Friday 3/13, 1:00 - 3:00 p.m. | 11 | Marketplace | TBA | Yes | 1 | 2 | 2 | No | Yes | Yes | |
Freedom Academy | Not assigned | Not assigned | Expo Floor | TBA | No | 1 | 0 | 2 | No | Yes | Yes | |
Friends of Dorothy | Saturday 3/14, 7:30-9:30 a.m. | 11 | Expo Floor | TBA | Yes | 1 | 1 | 2 | No | Yes | Yes | |
Gene Stratton-Porter Historic Site | Friday 3/13, 1-3 p.m. | 11 | TBA | TBA | Yes | 1 | 0 | 2 | No | Yes | Yes | |
Growth Genius Bookkeeping Solutions | Friday 3/13, 1:00-3:00 p.m. | 11 | Expo Floor | TBA | No | 1 | 1 | 2 | No | Yes | Yes | |
Hochstetlers Haven LLC | Friday 3/13, 1:00-3:00 | 11 | Marketplace | TBA | Yes | 1 | 0 | 0 | No | Yes | Yes | |
Humane Society of Noble County | Friday, 3/13 1-3 p.m. | Expo Floor | TBA | Yes | 1 | 0 | 2 | No | Yes | Yes | ||
Indiana Secretary of State | Friday 3/13, 1:00-3:00 p.m. | 11 | Expo Floor | TBA | Yes | 1 | 0 | 1 | Yes | No | Yes | |
Jansen Family Chiropractic* | Friday 3/13, 3-5 p.m. | 11 | Expo Floor | TBA | Yes | 1 | 1 | 2 | No | Yes | Yes | |
JellyCrate, LLC | Saturday, 3/14 a.m. | 11 | Marketplace | TBA | Yes | 1 | 0 | 1 | No | Yes | Yes | |
Julia Dunlap - REALTOR | Saturday, 3/14 a.m. | 11 | Expo Floor | TBA | Yes | 1 | 0 | 2 | No | Yes | Yes | |
Kendallville Area Chamber of Commerce | Friday 3/13, 1:00-3:00 p.m. | 11 | Expo Floor | TBA | Yes | 1 | 0 | 2 | No | Yes | Yes | |
Kendallville Tree Commission | Friday 3/13, 3:00-5:00 p.m. | 11 | Expo Floor | TBA | No | 1 | 1 | 2 | No | Yes | Yes | |
Kevin Meinert | Friday, 3/13 3-5 p.m. | 11 | Marketplace | TBA | Yes | 2 | 0 | 2 | No | Yes | Yes | |
Koala Bear | Saturday 3/14, 7:30-9:30 a.m. | 11 | Marketplace | TBA | Yes | 1 | 0 | 2 | No | No | Yes | |
Lakeside Book Company* | Saturday 3/14, a.m. | 11 | Expo Floor | TBA | No | 1 | 1 | 2 | Yes | Yes | Yes | |
Libraries of Noble County | Friday, 3/13 1-3 p.m. | Expo Floor | TBA | Yes | 2 | 2 | 2 | No | Yes | No | ||
Ligtel Communications | Friday 3/13, 3:00-5:00 p.m. | 11 | Expo Floor | TBA | Yes | 2 | 2 | 2 | Yes | Yes | Yes | |
Merry Lea Environmental Learning of Goshen College | Saturday, 3/14 a.m. | Expo Floor | TBA | No | 1 | 0 | 2 | No | Yes | Yes | ||
Mt. Pleasant & St. Mark's Lutheran Churches | Friday 3/13, 3:00-5:00 p.m. | 11 | Expo Floor | TBA | No | 1 | 1 | 2 | No | Yes | Yes | |
Mudworks Pottery Inc | Friday, 3/13 1-3 p.m. | 11 | Marketplace | TBA | Yes | 2 | 4 | 2 | No | Yes | No | |
New Hope Clubhouse | Friday 3/13, 1:00-3:00 p.m. | 11 | Expo Floor | TBA | No | 1 | 0 | 2 | No | Yes | Yes | |
Noble County Democratic Women's Club | Saturday, 3/14 a.m. | Expo Floor | TBA | Yes | 1 | 1 | 2 | No | Yes | Yes | ||
Noble County Democrats | Saturday, 3/14 a.m. | Expo Floor | TBA | Yes | 1 | 1 | 2 | No | Yes | Yes | ||
Noble County Master Gardeners | Friday 3/13, 1:00-3:00 p.m. | 11 | Expo Floor | TBA | Yes | 1 | 0 | 2 | Yes | Yes | Yes | |
Noble County Republican Party | Friday 3/13, 3:00-5:00 | 11 | Expo Floor | TBA | Yes | 2 | 0 | 2 | No | Yes | Yes | |
Noble REMC* | Friday 3/13, 3:00-5:00 p.m. | 11 | Expo Floor | TBA | Yes | 1 | 1 | 2 | No | Yes | Yes | |
Noble Trails | Saturday 3/14, 7:30-9:30 a.m. | 11 | Expo Floor | TBA | Yes | 1 | 1 | 2 | No | No | Yes | |
Northeastern Center | Friday 3/13, 1:00-3:00 p.m. | 11 | Expo Floor | TBA | No | 1 | 0 | 2 | No | Yes | Yes | |
Northeastern Indiana CASA, Inc. | N/A | N/A | 14 | Expo Floor | TBA | No | 1 | 1 | 2 | No | Yes | Yes |
Remi's Cookies | Friday 3/13, 3:00-5:00 p.m. | 11 | Marketplace | TBA | Yes | 1 | 0 | 2 | No | Yes | Yes | |
Renewal by Anderson | Expo Floor | No | No | Yes | No | |||||||
Restore Avilla | Friday, 3/13 3-5 p.m. | 11 | Expo Floor | TBA | Yes | 1 | 0 | 2 | No | Yes | Yes | |
Rural 1st* | Friday 3/13, 1-3 p.m. | 11 | Expo Floor | TBA | No | 1 | 0 | 2 | No | Yes | Yes | |
Shane Coney for Noble County Sheriff | Saturday 3/14 7:30-9:30 a.m. | 11 | Expo Floor | TBA | Yes | 1 | 1 | 2 | No | Yes | Yes | |
Southern Pike Solar | Friday 3/13, 1:00 - 3:00 p.m.
| Not assigned | 11 | Expo Floor | TBA | No | 1 | 1 | 2 | No | Yes | Yes |
St. John Lutheran Church & School | Friday, 3/13 3-5 p.m. | Expo Floor | TBA | Yes | 1 | 0 | 1 | No | Yes | No | ||
Stillwater Hospice | Saturday 3/13, 7:30-9:30 a.m. | 11 | Expo Floor | TBA | Yes | 1 | 1 | 2 | No | Yes | Yes | |
The Arc Noble County Foundations | Friday 3/13, 1-3 p.m. | 11 | Marketplace | TBA | Yes | 1 | 0 | 2 | No | Yes | Yes |
