
2026 Booth Registrations
-
A 10-minute window of time has been assigned to unload your supplies into the building for your booth. Please arrive on time, unload, and move your vehicle promptly so that others can do the same in an orderly fashion. Note your unloading time - and Door location.
-
Review your booth location using the maps on NoblePalooza.com. Find your Room and Booth #, then reference the layout maps here.
-
Bring any pledged door prize(s) with you Saturday morning. Prizes will be collected in the main entrance hall between 7:30 and 9:45 a.m. Your registration indicates if you pledged a prize.
-
Every year, exhibitors arrive who assumed a table was reserved or included with their booth. Tables cost $10 each to reserve. We do not have an extra supply available on the day of the event. Make sure you know if table(s) were reserved for your booth, or if you need to bring your own. (Sorry, we are past the deadline to add any reserved tables.)
-
Review the Paid in Full and COI columns to determine if you owe for your booth/table reservation and/or need to sign a waiver of liability or provide a Certificate of Insurance. Contact us to fulfill any open requests.
Need help? Contact Lori at (260) 564-4556 or lorianngagen@gmail.com.
Exhibitor/Vendor | Load-in | Arrival Time | Use Door # | Room | Booth # | Prize Pledged? | # 10x10's Reserved | # 8' Tables Reserved | # Chairs Requested | Electricity Requested | Paid in full | COI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3Rivers FCU* | Friday 3/13, 1-3 p.m. | 2:30 p.m. | 11 | Expo Floor | D4 | No | 1 | 0 | 2 | Yes | Yes | Yes |
Advance Rome City | Friday, 3/13 3-5 p.m. | 4:00 p.m. | 11 | Expo Floor | D9 | No | No | Yes | No | |||
Albion STAR Team | Friday, 3/13 1-5 p.m. | 1-5 PM | 5 | Expo Floor | C14 | No | 1 | 1 | 1 | No | Yes | Yes |
America 250 IN Noble | Friday, 3/13 1-5 p.m. | 1-5 PM | 11 | Main Hall | Main Hall | No | 1 | 1 | 2 | No | Yes | Yes |
Beaded Beauties Boutique | Friday, 3/13 3-5 p.m. | 3:50 p.m. | 11 | Marketplace | 15 | Yes | 1 | 0 | 1 | Yes | Yes | Yes |
Before5! | Friday, 3/13 1-3 p.m. | 1:10 p.m. | 11 | Expo Floor | A5 | Yes | 1 | 0 | 2 | No | Yes | Yes |
Bernier Stitchworks | Friday, 3/13 3-5 p.m. | 5:00 p.m. | 11 | Marketplace | 7 | Yes | 2 | 4 | 2 | No | Yes | No |
Black Pine Animal Sanctuary | Friday, 3/13 1-3 p.m. | 2:20 p.m. | 11 | Marketplace | 9 | No | 1 | 0 | 2 | No | Yes | Yes |
Bowen Health | Saturday 3/14, 7:30-9:30 a.m. | 7:40 a.m. | 11 | Expo Floor | B11 | Yes | 1 | 1 | 2 | No | Yes | Yes |
Brightpoint | Saturday 3/14, 7:30-9:30 a.m. | 8:30 a.m. | 11 | Expo Floor | A7 | No | 1 | 1 | 2 | No | Yes | Yes |
C&D Catering | Friday, 3/13 1-3 p.m. | 1-3 PM | 5 | CLC Café | Hallway | Yes | 1 | 0 | 2 | No | Yes | Yes |
CS Designs by Candi | Saturday 3/14, 7:30-9:30 a.m. | 8:20 a.m. | 11 | Marketplace | 12 | Yes | 1 | 1 | 2 | No | Yes | Yes |
