
2026 Booth Registrations
-
A 10-minute window of time has been assigned to unload your supplies into the building for your booth. Please arrive on time, unload, and move your vehicle promptly so that others can do the same in an orderly fashion. Note your unloading time - and Door location.
-
Review your booth location using the maps on NoblePalooza.com. Find your Room and Booth #, then reference the layout maps here.
-
Bring any pledged door prize(s) with you Saturday morning. Prizes will be collected in the main entrance hall between 7:30 and 9:45 a.m. Your registration indicates if you pledged a prize.
-
Every year, exhibitors arrive who assumed a table was reserved or included with their booth. Tables cost $10 each to reserve. We do not have an extra supply available on the day of the event. Make sure you know if table(s) were reserved for your booth, or if you need to bring your own. (Sorry, we are past the deadline to add any reserved tables.)
-
Review the Paid in Full and COI columns to determine if you owe for your booth/table reservation and/or need to sign a waiver of liability or provide a Certificate of Insurance. Contact us to fulfill any open requests.
​Need help? Contact Lori at (260) 564-4556 or lorianngagen@gmail.com.
Exhibitor/Vendor | Load-in | Arrival Time | Use Door # | Room | Booth # | Prize Pledged? | # 10x10's Reserved | # 8' Tables Reserved | # Chairs Requested | Electricity Requested | Paid in full | COI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noble County Convention & Visitors Bureau | Friday 3/13, 1-5 p.m. | 1-5 p.m. | 5 | Main Hall | Main Hall | Yes | 1 | 1 | 2 | No | Yes | Yes |
Noble County Council on Aging | Friday, 3/13 3-5 p.m. | 4:00 p.m. | 11 | Expo Floor | B9 | No | 1 | 0 | 2 | No | Yes | Yes |
Noble County Democratic Women's Club | Saturday 3/14, 7:30-9:30 a.m. | 8:10 a.m. | 11 | Expo Floor | A2 | Yes | 1 | 1 | 2 | No | Yes | Yes |
Noble County Democrats | Saturday 3/14, 7:30-9:30 a.m. | 8:10 a.m. | 11 | Expo Floor | B1 | Yes | 1 | 1 | 2 | No | Yes | Yes |
Noble County Domestic Violence Task Force | Friday, 3/13 3-5 p.m. | 4:40 p.m. | 11 | Expo Floor | B4 | Yes | 1 | 0 | 1 | No | Yes | Yes |
Noble County Events | Friday, 3/13 3-5 p.m. | 4:10 p.m. | 11 | Expo Floor | C2 | Yes | 1 | 1 | 2 | No | Yes | Yes |
Noble County Health Department | Friday, 3/13 3-5 p.m. | 3:30 p.m. | 11 | Expo Floor | B6 | No | 1 | 1 | 2 | No | Yes | Yes |
Noble County Master Gardeners | Friday, 3/13 1-3 p.m. | 1:40 p.m. | 11 | Expo Floor | E1 | Yes | 1 | 0 | 2 | Yes | Yes | Yes |
Noble County Republican Party | Friday, 3/13 3-5 p.m. | 4:20 p.m. | 11 | Expo Floor | A14 | Yes | 2 | 0 | 2 | No | Yes | Yes |
Noble REMC* | Friday, 3/13 3-5 p.m. | 3:20 p.m. | 11 | Expo Floor | D7 | Yes | 1 | 1 | 2 | No | Yes | Yes |
Noble Trails | Saturday 3/14, 7:30-9:30 a.m. | 7:50 a.m. | 11 | Expo Floor | C4 | Yes | 1 | 1 | 2 | No | Yes | Yes |
Northeastern Center | Friday, 3/13 1-3 p.m. | 3:00 p.m. | 11 | Expo Floor | B12 | No | 1 | 0 | 2 | No | Yes | Yes |
