
2026 Booth Registrations
-
A 10-minute window of time has been assigned to unload your supplies into the building for your booth. Please arrive on time, unload, and move your vehicle promptly so that others can do the same in an orderly fashion. Note your unloading time - and Door location.
-
Review your booth location using the maps on NoblePalooza.com. Find your Room and Booth #, then reference the layout maps here.
-
Bring any pledged door prize(s) with you Saturday morning. Prizes will be collected in the main entrance hall between 7:30 and 9:45 a.m. Your registration indicates if you pledged a prize.
-
Every year, exhibitors arrive who assumed a table was reserved or included with their booth. Tables cost $10 each to reserve. We do not have an extra supply available on the day of the event. Make sure you know if table(s) were reserved for your booth, or if you need to bring your own. (Sorry, we are past the deadline to add any reserved tables.)
-
Review the Paid in Full and COI columns to determine if you owe for your booth/table reservation and/or need to sign a waiver of liability or provide a Certificate of Insurance. Contact us to fulfill any open requests.
Need help? Contact Lori at (260) 564-4556 or lorianngagen@gmail.com.
Exhibitor/Vendor | Load-in | Arrival Time | Use Door # | Room | Booth # | Prize Pledged? | # 10x10's Reserved | # 8' Tables Reserved | # Chairs Requested | Electricity Requested | Paid in full | COI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3Rivers FCU* | Friday 3/13, 1-3 p.m. | 2:30 p.m. | 11 | Expo Floor | D4 | No | 1 | 0 | 2 | Yes | Yes | Yes |
Advance Rome City | Friday, 3/13 3-5 p.m. | 4:00 p.m. | 11 | Expo Floor | D9 | No | No | Yes | No | |||
Albion STAR Team | Friday, 3/13 1-5 p.m. | 1-5 PM | 5 | Expo Floor | C14 | No | 1 | 1 | 1 | No | Yes | Yes |
America 250 IN Noble | Friday, 3/13 1-5 p.m. | 1-5 PM | 11 | Main Hall | Main Hall | No | 1 | 1 | 2 | No | Yes | Yes |
Beaded Beauties Boutique | Friday, 3/13 3-5 p.m. | 3:50 p.m. | 11 | Marketplace | 15 | Yes | 1 | 0 | 1 | Yes | Yes | Yes |
Before5! | Friday, 3/13 1-3 p.m. | 1:10 p.m. | 11 | Expo Floor | A5 | Yes | 1 | 0 | 2 | No | Yes | Yes |
Bernier Stitchworks | Friday, 3/13 3-5 p.m. | 5:00 p.m. | 11 | Marketplace | 7 | Yes | 2 | 4 | 2 | No | Yes | No |
Black Pine Animal Sanctuary | Friday, 3/13 1-3 p.m. | 2:20 p.m. | 11 | Marketplace | 9 | No | 1 | 0 | 2 | No | Yes | Yes |
Bowen Health | Saturday 3/14, 7:30-9:30 a.m. | 7:40 a.m. | 11 | Expo Floor | B11 | Yes | 1 | 1 | 2 | No | Yes | Yes |
Brightpoint | Saturday 3/14, 7:30-9:30 a.m. | 8:30 a.m. | 11 | Expo Floor | A7 | No | 1 | 1 | 2 | No | Yes | Yes |
C&D Catering | Friday, 3/13 1-3 p.m. | 1-3 PM | 5 | CLC Café | Hallway | Yes | 1 | 0 | 2 | No | Yes | Yes |
CS Designs by Candi | Saturday 3/14, 7:30-9:30 a.m. | 8:20 a.m. | 11 | Marketplace | 12 | Yes | 1 | 1 | 2 | No | Yes | Yes |
Cancer Services of Northeast Indiana | Friday, 3/13 1-3 p.m. | 2:50 p.m. | 11 | Expo Floor | B5 | No | 1 | 1 | 2 | No | Yes | Yes |
Chain O'Lakes State Park | Friday, 3/13 1-3 p.m. | 2:30 p.m. | 11 | Expo Floor | C6 | Yes | 1 | 1 | 2 | No | Yes | Yes |
City of Kendallville Fire Department | Friday, 3/13 3-5 p.m. | 4:20 p.m. | 11 | Expo Floor | C1 | Yes | 1 | 1 | 2 | No | Yes | Yes |
Cole Center Family YMCA | Friday, 3/13 3-5 p.m. | 3:30 p.m. | 11 | Expo Floor | A12 | Yes | 1 | 1 | 2 | No | Yes | Yes |
Common Grace Concessions | Friday, 3/13 3-5 p.m. | 4:50 p.m. | 11 | Marketplace | C2 | Yes | 1 | 0 | 0 | Yes | Yes | Yes |
Common Grace Ministries | Friday, 3/13 3-5 p.m. | 4:50 p.m. | 11 | Expo Floor | A9 | Yes | 1 | 0 | 2 | No | Yes | Yes |
Community Foundation of Noble County* | Friday, 3/13 3-5 p.m. | 5:00 p.m. | 11 | Expo Floor | C5 | Yes | 1 | 0 | 2 | No | Yes | Yes |
Community Learning Center | Friday, 3/13 1-5 p.m. | 1-5 PM | 5 | Main Hall | Main Hall | Yes | 1 | 0 | 1 | No | Yes | Yes |
Community State Bank* | Saturday 3/14 | 7:30-9:30 a.m. | 11 | Expo Floor | D11 | No | 1 | 1 | 2 | No | Yes | No |
Convention of States Action | Saturday 3/14, 7:30-9:30 a.m. | 8:40 a.m. | 11 | Expo Floor | D8 | Yes | 1 | 1 | 2 | No | Yes | Yes |
Crossroads United Way | Saturday 3/14, 7:30-9:30 a.m. | 7:30 a.m. | 11 | Expo Floor | C3 | No | 1 | 0 | 2 | No | Yes | Yes |
Drug-Free Noble County | Friday 3/13, 1-3 p.m. | 1:50 p.m. | 11 | Expo Floor | B-C | Yes | 1 | 1 | 2 | No | Yes | Yes |
Engage Noble | Friday 3/13, 1-5 p.m. | 1-5 p.m. | 5 | Expo Floor | E7 | No | 1 | 1 | 2 | No | Yes | Yes |
Every Blessing | Friday 3/13, 1-3 p.m. | 1:30 p.m. | 11 | Marketplace | 10 | Yes | 1 | 2 | 2 | No | Yes | Yes |
Freedom Academy | Friday 3/13, 1-5 p.m. | 1-5 p.m. | 5 | Expo Floor | E5 | No | 1 | 0 | 2 | No | Yes | Yes |
Friends of Dorothy | Saturday 3/14, 7:30-9:30 a.m. | 8:40 a.m. | 11 | Expo Floor | C9 | Yes | 1 | 1 | 2 | No | Yes | Yes |
Gaslight Playhouse | Friday, 3/13 3-5 p.m. | 3:40 p.m. | 11 | Expo Floor | C10 | Yes | 1 | 0 | 0 | No | Yes | Yes |
Gene Stratton-Porter Historic Site | Friday 3/13, 1-3 p.m. | 1:20 p.m. | 11 | Expo Floor | C8 | Yes | 1 | 0 | 2 | No | Yes | Yes |
Girls on the Run NE Indiana | None scheduled | 11 | Expo Floor | A3 | Yes | 1 | 0 | 2 | Yes | Yes | Yes | |
Goshen Health | Saturday 3/14, 7:30-9:30 a.m. | 8:00 a.m. | 11 | Expo Floor | B7 | No | 1 | 1 | 1 | No | Yes | Yes |
Gracefully Modern Designs | Friday, 3/13 3-5 p.m. | 3:50 p.m. | 11 | Marketplace | 17 | Yes | 1 | 0 | 1 | Yes | Yes | Yes |
Growth Genius Bookkeeping Solutions | Friday 3/13, 1-3 p.m. | 2:00 p.m. | 11 | Marketplace | 5 | No | 1 | 1 | 2 | No | Yes | Yes |
Healthier Moms & Babies | None scheduled | 11 | Expo Floor | A10 | No | 1 | 1 | 2 | No | Yes | Yes | |
Hearing Aids Plus USA | Saturday, 7:30-9:30 | TBD | 11 | Expo Floor | TBD | Yes | 1 | 0 | 2 | No | Yes | Yes |
Hochstetlers Haven LLC | Friday, 3/13 1-3 p.m. | 2:00 p.m. | 11 | Marketplace | 20 | Yes | 1 | 0 | 0 | No | Yes | Yes |
Humane Society of Noble County | Friday, 3/13 1-3 p.m. | 2:10 p.m. | Expo Floor | A1 | Yes | 1 | 0 | 2 | No | Yes | Yes | |
Impact Institute | Friday, 3/13 1-3 p.m. | 1:30 p.m. | 11 | Expo Floor | E6 | No | 1 | 1 | 2 | No | Yes | Yes |
Indiana Secretary of State | Friday, 3/13 1-3 p.m. | 1:20 p.m. | 11 | Expo Floor | D6 | Yes | 1 | 0 | 1 | Yes | No | Yes |
Iris Family Support Center | Friday, 3/13 1-3 p.m. | 1:00 p.m. | 11 | Expo Floor | A6 | Yes | 1 | 1 | 2 | No | Yes | Yes |
Jansen Family Chiropractic* | Friday 3/13, 3-5 p.m. | 3:10 p.m. | 11 | Expo Floor | B10 | Yes | 1 | 1 | 2 | No | Yes | Yes |
JellyCrate, LLC | Saturday 3/14, 7:30-9:30 a.m. | 9:30 a.m. | 11 | Marketplace | 16 | Yes | 1 | 0 | 1 | No | Yes | Yes |
Julia Dunlap - REALTOR | Saturday 3/14, 7:30-9:30 a.m. | 8:00 a.m. | 11 | Marketplace | 4 | Yes | 1 | 0 | 2 | No | Yes | Yes |
Kendallville Heritage Association | Saturday 3/14, 7:30-9:30 a.m. | 9:10 a.m. | 11 | Expo Floor | C7 | No | 1 | 1 | 2 | No | Yes | Yes |
Kendallville Police Department | Friday, 3/13 1-3 p.m. | 2:10 p.m. | 11 | Expo Floor | B2 | No | 1 | 0 | 0 | No | Yes | Yes |
Kendallville Titans | Friday, 3/13 3-5 p.m. | 4:30 p.m. | 11 | Marketplace | C1 | Yes | 1 | 0 | 2 | Yes | Yes | Yes |
Kendallville Tree Commission | N/A | N/A | 5 | 109 | N/A | No | 0 | 0 | 24 | Yes | Yes | Yes |
Kendallville Tree Commission | Friday, 3/13 3-5 p.m. | 4:10 p.m. | 11 | Expo Floor | E4 | No | 1 | 1 | 2 | No | Yes | Yes |
Kevin Meinert | Friday, 3/13 3-5 p.m. | 3:00 p.m. | 11 | Marketplace | 8 | Yes | 2 | 0 | 2 | No | Yes | Yes |
Koala Bear | Saturday 3/14, 7:30-9:30 a.m. | 7:40 a.m. | 11 | Marketplace | 14 | Yes | 1 | 0 | 2 | No | No | Yes |
Lakeside Book Company* | Saturday 3/14, 7:30-9:30 a.m. | 9:20 a.m. | 11 | Expo Floor | D2 | No | 1 | 1 | 2 | Yes | Yes | Yes |
Leaders Staffing LLC | None scheduled | 11 | Expo Floor | D13 | No | 1 | 1 | 2 | No | Yes | Yes | |
Legislators | None scheduled | 8:45 a.m. | 16 | Assembly Room | Room 307 | No | No | No | No | |||
Libraries of Noble County | Friday, 3/13 1-3 p.m. | 1:00 p.m. | 11 | Expo Floor | B14 | Yes | 2 | 2 | 2 | No | Yes | No |
Ligtel Communications | Friday, 3/13 3-5 p.m. | 4:40 p.m. | 11 | Marketplace | 2 | Yes | 2 | 2 | 2 | Yes | Yes | Yes |
Merry Lea Environmental Learning of Goshen College | Saturday 3/14, 7:30-9:30 a.m. | 9:20 a.m. | 11 | Expo Floor | E3 | No | 1 | 0 | 2 | No | Yes | Yes |
Mt. Pleasant & St. Mark's Lutheran Churches | Friday, 3/13 3-5 p.m. | 3:10 p.m. | 11 | Expo Floor | A4 | No | 1 | 1 | 2 | No | Yes | Yes |
Mudworks Pottery Inc | Friday, 3/13 1-3 p.m. | 1:50 p.m. | 11 | Marketplace | 6 | Yes | 2 | 4 | 2 | No | Yes | No |
New Hope Clubhouse | Friday, 3/13 1-3 p.m. | 2:40 p.m. | 11 | Expo Floor | A8 | No | 1 | 0 | 2 | No | Yes | Yes |
Noble County Convention & Visitors Bureau | Friday 3/13, 1-5 p.m. | 1-5 p.m. | 5 | Main Hall | Main Hall | Yes | 1 | 1 | 2 | No | Yes | Yes |
Noble County Council on Aging | Friday, 3/13 3-5 p.m. | 4:00 p.m. | 11 | Expo Floor | B9 | No | 1 | 0 | 2 | No | Yes | Yes |
Noble County Democratic Women's Club | Saturday 3/14, 7:30-9:30 a.m. | 8:10 a.m. | 11 | Expo Floor | A2 | Yes | 1 | 1 | 2 | No | Yes | Yes |
Noble County Democrats | Saturday 3/14, 7:30-9:30 a.m. | 8:10 a.m. | 11 | Expo Floor | B1 | Yes | 1 | 1 | 2 | No | Yes | Yes |
Noble County Domestic Violence Task Force | Friday, 3/13 3-5 p.m. | 4:40 p.m. | 11 | Expo Floor | B4 | Yes | 1 | 0 | 1 | No | Yes | Yes |
Noble County Events | Friday, 3/13 3-5 p.m. | 4:10 p.m. | 11 | Expo Floor | C2 | Yes | 1 | 1 | 2 | No | Yes | Yes |
Noble County Health Department | Friday, 3/13 3-5 p.m. | 3:30 p.m. | 11 | Expo Floor | B6 | No | 1 | 1 | 2 | No | Yes | Yes |
Noble County Master Gardeners | Friday, 3/13 1-3 p.m. | 1:40 p.m. | 11 | Expo Floor | E1 | Yes | 1 | 0 | 2 | Yes | Yes | Yes |
Noble County Republican Party | Friday, 3/13 3-5 p.m. | 4:20 p.m. | 11 | Expo Floor | A14 | Yes | 2 | 0 | 2 | No | Yes | Yes |
Noble REMC* | Friday, 3/13 3-5 p.m. | 3:20 p.m. | 11 | Expo Floor | D7 | Yes | 1 | 1 | 2 | No | Yes | Yes |
Noble Trails | Saturday 3/14, 7:30-9:30 a.m. | 7:50 a.m. | 11 | Expo Floor | C4 | Yes | 1 | 1 | 2 | No | Yes | Yes |
Northeastern Center | Friday, 3/13 1-3 p.m. | 3:00 p.m. | 11 | Expo Floor | B12 | No | 1 | 0 | 2 | No | Yes | Yes |
Northeastern Indiana CASA, Inc. | Friday 3/13, 1-5 p.m. | 1-5 p.m. | 5 | Expo Floor | A11 | No | 1 | 1 | 2 | No | Yes | Yes |
PBS WNIT Michiana | Saturday 3/14, 7:30-9:30 a.m. | 8:20 a.m. | 11 | Expo Floor | E8 | No | 1 | 0 | 2 | Yes | Yes | Yes |
PMC Computers & Surveillance | Friday, 3/13 3-5 p.m. | 4:50 p.m. | 11 | Marketplace | 3 | Yes | 1 | 1 | 2 | No | Yes | Yes |
Pawpaw's Projects | Saturday 3/14, 7:30-9:30 a.m. | 8:45 a.m. | 11 | Marketplace | 21 | No | 1 | 0 | 2 | No | Yes | Yes |
Pride of Noble County | Saturday 3/14, 7:30-9:30 a.m. | 9:00 a.m. | 11 | Expo Floor | C11 | Yes | 1 | 1 | 2 | No | Yes | Yes |
Purdue Extension Noble County | Saturday 3/14, 7:30-9:30 a.m. | 7:50 a.m. | 11 | Expo Floor | E2 | Yes | 1 | 1 | 2 | Yes | Yes | Yes |
Questa Education Foundation | Saturday 3/14, 7:30-9:30 a.m. | 9:15 a.m. | 11 | Expo Floor | D12 | Yes | 1 | 1 | 1 | No | Yes | Yes |
Remi's Cookies | Friday, 3/13 3-5 p.m. | 4:30 p.m. | 11 | Marketplace | 13 | Yes | 1 | 0 | 2 | No | Yes | Yes |
Renewal by Anderson | Saturday 3/14, 7:30-9:30 a.m. | 9:00 a.m. | 11 | Expo Floor | D10 | No | 1 | 0 | 0 | No | Yes | Yes |
Restore Avilla | Friday, 3/13 3-5 p.m. | 3:50 p.m. | 11 | Expo Floor | C12 | Yes | 1 | 0 | 2 | No | Yes | Yes |
Robert Bosch LLC - Albion Plant* | Saturday 3/14 7:30-9:30 a.m. | 8:30 a.m. | 11 | Expo Floor | D1 | No | 1 | 0 | 2 | No | Yes | Yes |
Rome City - Brimfield Lions Club | Friday, 3/13 3-5 p.m. | 4:00 p.m. | 11 | Expo Floor | D9 | Yes | 1 | 1 | No | Yes | Yes | |
Rome City Chamber of Commerce | Friday, 3/13 3-5 p.m. | 4:00 p.m. | 11 | Expo Floor | D9 | Yes | No | Yes | Yes | |||
Rural 1st* | Friday 3/13, 1-3 p.m. | 2:20 p.m. | 11 | Expo Floor | D3 | No | 1 | 0 | 2 | No | Yes | Yes |
Schaller's Greenhouse | Friday, 3/13 3-5 p.m. | 3:40 p.m. | 11 | Marketplace | 18 | Yes | 1 | 0 | 2 | No | Yes | Yes |
Scouting America | Saturday 3/14, 7:30-9:30 a.m. | 9:00 a.m. | 14 | Main Hall | Main Hall | No | 2 | 0 | 2 | No | Yes | Yes |
Shane Coney for Noble County Sheriff | Saturday 3/14 7:30-9:30 a.m. | 8:50 a.m. | 11 | Expo Floor | A13 | Yes | 1 | 1 | 2 | No | Yes | Yes |
Southern Pike Solar | Friday 3/13, 1-5 p.m. | 1-5 p.m. | 11 | Expo Floor | D5 | No | 1 | 1 | 2 | No | Yes | Yes |
St. John Lutheran Church & School | Friday, 3/13 3-5 p.m. | 3:20 p.m. | 11 | Expo Floor | E10 | Yes | 1 | 0 | 1 | No | Yes | No |
St. Martin's Healthcare | Saturday 3/14, 7:30-9:30 a.m. | 9:10 a.m. | 11 | Expo Floor | B3 | No | 1 | 1 | 2 | No | Yes | Yes |
Stillwater Hospice | Saturday 3/13, 7:30-9:30 a.m. | 9:00 a.m. | 11 | Expo Floor | B8 | Yes | 1 | 1 | 2 | No | Yes | Yes |
T&J Woodworking & Crafts | Saturday 3/14, 7:30-9:30 a.m. | 9:30 a.m. | 11 | Marketplace | 11 | Yes | 1 | 0 | 1 | No | Yes | Yes |
The Arc Noble County Foundations | Friday 3/13, 1-3 p.m. | 2:40 p.m. | 11 | Marketplace | 19 | Yes | 1 | 0 | 2 | No | Yes | Yes |
Toastmasters - Lunchtime Speaking to Succeed | Saturday 3/14, 7:30-9:30 a.m. | 7:30 a.m. | 11 | Expo Floor | E9 | No | 1 | 1 | 2 | Yes | Yes | Yes |
Zach Pruitt - State Farm Insurance | Saturday 3/14, 7:30 - 9:30 a.m. | 8:50 a.m. | 11 | Marketplace | 1 | No | 1 | 0 | 0 | No | No | Yes |
